
Oct 13, 2025 EOD
Pudumjee Paper Products Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 539785 | NSE Symbol: | PDMJEPAPER | P/E(TTM): | 10.96 |
ISIN Demat: | INE865T01018 | Div & Yield%: | 0.50 | EPS(TTM): | 11.00 |
Book Value(₹): | 61.39 | Market Cap(₹Cr.): | 1,145.10 | Face Value(₹): | 1.00 |
Pudumjee Paper Products Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 539785 | |
NSE Symbol: | PDMJEPAPER | |
P/E(TTM): | 10.96 | |
ISIN Demat: | INE865T01018 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 11.00 | |
Book Value(₹): | 61.39 | |
Market Cap(₹Cr.): | 1,145.10 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
118.15
|
118.85
|
Prev Close(₹) |
120.60
|
120.64
|
Volume |
14358
|
122015
|
Today's Range(₹) |
123.80 - 118.15
|
124.00 - 118.71
|
52-Week Range(₹) |
232.15 - 118.15
|
232.20 - 92.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|